Government of Andhra Pradesh, School Education Department has officially released brief notifications for AP DSC-2026 / APTRT-2026 covering General Schools, Special Education Schools, and various Societies. A combined grand total of 2,721 tentative vacancies have been announced across multiple categories. The comprehensive Detailed Notifications containing breakup of vacancies, qualifications, and age limits will be published on the official website on or before 03 November 2026.
Candidates must submit applications exclusively through the online mode. Applications sent via any other medium will not be entertained.
📅 Overview of Notifications
| Organization | School Education Department, Government of Andhra Pradesh |
| Recruitment Test | Andhra Pradesh Teacher Recruitment Test (APTRT-2026) |
| Total Vacancies | 2,721 Posts (Tentative across all notifications) |
| Detailed Notification Date | On or before 03 November 2026 |
| Mode of Application | Online Only |
| Examination Type | Computer Based Test (CBT - Objective Type) |
| Official Portal | https://tet2dsc.apcfss.in |
📊 Summary of Vacancies Across Categories
🏢 Societies Breakdown Details (Notification No. 3)
| Sl. No. | Name of the Post | Notified Vacancies |
|---|---|---|
| 1 | Principal | 30 |
| 2 | Post Graduate Teacher (PGT) | 81 |
| 3 | Trained Graduate Teacher (TGT) | 113 |
| 4 | Physical Director | 2 |
| 5 | Physical Education Teacher (PET) | 34 |
| TOTAL SOCIETIES POSTS | 260 | |
📍 District-Wise General & Special Education Vacancy Matrix
| Sl. No. | District | General SA | General SGT | Special Ed. SA | Special Ed. SGT | District Total |
|---|---|---|---|---|---|---|
| 1 | Srikakulam | 16 | 4 | 7 | 9 | 36 |
| 2 | Vizianagaram | 0 | 4 | 6 | 8 | 18 |
| 3 | Parvathipuram Manyam | 6 | 2 | 3 | 4 | 15 |
| 4 | Alluri Sitharamaraju | 6 | 153 | 5 | 7 | 171 |
| 5 | Visakhapatnam | 20 | 9 | 2 | 3 | 34 |
| 6 | Anakapalli | 19 | 1 | 5 | 7 | 32 |
| 7 | Kakinada | 51 | 1 | 5 | 6 | 63 |
| 8 | Konaseema | 42 | 1 | 4 | 6 | 53 |
| 9 | East Godavari | 9 | 2 | 5 | 6 | 22 |
| 10 | West Godavari | 10 | 0 | 4 | 6 | 20 |
| 11 | Eluru | 7 | 1 | 6 | 8 | 22 |
| 12 | NTR | 19 | 3 | 4 | 6 | 32 |
| 13 | Krishna | 15 | 1 | 6 | 8 | 30 |
| 14 | Guntur | 24 | 1 | 4 | 5 | 34 |
| 15 | Palnadu | 14 | 0 | 6 | 8 | 28 |
| 16 | Bapatla | 17 | 0 | 4 | 6 | 27 |
| 17 | Prakasam | 96 | 170 | 11 | 14 | 291 |
| 18 | SPSR Nellore | 65 | 100 | 8 | 11 | 184 |
| 19 | Tirupati | 22 | 77 | 8 | 11 | 118 |
| 20 | Chittoor | 30 | 100 | 6 | 8 | 144 |
| 21 | Annamayya | 46 | 61 | 5 | 7 | 119 |
| 22 | YSR Kadapa | 48 | 158 | 9 | 12 | 227 |
| 23 | Kurnool | 176 | 213 | 7 | 8 | 404 |
| 24 | Nandyal | 40 | 117 | 6 | 8 | 171 |
| 25 | Anantapuramu | 66 | 26 | 7 | 9 | 108 |
| 26 | Sri Satya Sai | 42 | 0 | 7 | 9 | 58 |
| TOTAL | 906 | 1205 | 150 | 200 | 2461 (Excl. Societies) | |
🧭 Selection Process & Guidelines
- Test Format: Examinations will be administered through a Computer Based Test (CBT - Objective Type).
- Governing Regulations: Selections comply with rules active as of the respective Detailed Notification date.
- Modifications: The department reserves rights for vacancy adjustments through official corrigenda prior to final submission deadlines.
📝 How to Apply
- Carefully read the Detailed Notifications and instructions on the portal.
- Access the official web portal: https://tet2dsc.apcfss.in.
- Fill out online application forms with accurate details during the scheduled submission window.
- Complete submissions well ahead of closing timelines to prevent server congestion.
Disclaimer: This comprehensive overview covers brief notifications issued by the School Education Department, Andhra Pradesh. Candidates should thoroughly examine individual detailed notifications upon release.

0 Comments
Please don't use spam link in the comment box.